Class | TTL | Type | Valeur |
---|---|---|---|
18-97-14-82.crawl.commoncrawl.org | |||
IN | 222 | A | 18.97.14.82 (18-97-14-82.crawl.commoncrawl.org) |
commoncrawl.org | |||
IN | 60 | A | 35.152.117.67 (ec2-35-152-117-67.eu-south-1.compute.amazonaws.com) |
IN | 60 | A | 15.160.106.203 (ec2-15-160-106-203.eu-south-1.compute.amazonaws.com) |
IN | 60 | A | 15.161.34.42 (ec2-15-161-34-42.eu-south-1.compute.amazonaws.com) |
IN | 3600 | NS | ruth.ns.cloudflare.com |
IN | 3600 | NS | jim.ns.cloudflare.com |
IN | 1800 | SOA | jim.ns.cloudflare.com dns@cloudflare.com 2365905481 |
IN | 300 | MX | 5: alt1.aspmx.l.google.com |
IN | 300 | MX | 5: alt2.aspmx.l.google.com |
IN | 300 | MX | 1: aspmx.l.google.com |
IN | 300 | MX | 10: alt3.aspmx.l.google.com |
IN | 300 | MX | 10: alt4.aspmx.l.google.com |
IN | 300 | TXT | google-site-verification=a92fZUlPMGEFwVO_8A0n-T_ShK_GYBloUWyMdzMObTs |
IN | 300 | TXT | v=spf1 include:_spf.google.com ~all |
© WebNeuch, Müller Alain