| Class | TTL | Type | Valeur |
|---|---|---|---|
| 18-97-14-82.crawl.commoncrawl.org | |||
| IN | 300 | A | 18.97.14.82 (18-97-14-82.crawl.commoncrawl.org) |
| commoncrawl.org | |||
| IN | 300 | A | 198.202.211.1 (198.202.211.1) |
| IN | 3600 | NS | jim.ns.cloudflare.com |
| IN | 3600 | NS | ruth.ns.cloudflare.com |
| IN | 1800 | SOA | jim.ns.cloudflare.com dns@cloudflare.com 2390928983 |
| IN | 300 | MX | 5: alt1.aspmx.l.google.com |
| IN | 300 | MX | 5: alt2.aspmx.l.google.com |
| IN | 300 | MX | 1: aspmx.l.google.com |
| IN | 300 | MX | 10: alt3.aspmx.l.google.com |
| IN | 300 | MX | 10: alt4.aspmx.l.google.com |
| IN | 300 | TXT | v=spf1 include:_spf.google.com ~all |
| IN | 300 | TXT | google-site-verification=a92fZUlPMGEFwVO_8A0n-T_ShK_GYBloUWyMdzMObTs |
| IN | 300 | AAAA | 2620:cb:2000::1 (2620:cb:2000::1) |
© WebNeuch, Müller Alain